| Comparing the Alameda County Homeless Population: 2009 to 2003 | |||||||||
| Literally Homeless | Hidden Homeless | Total
Homeless Comparison 2009-2003 |
|||||||
| Countywide | 2003 Literally Homeless | 2009 Literally Homeless | % CHANGE Literally Homeless | 2003 Hidden Homeless | 2009 Hidden Homeless | % CHANGE Hidden Homeless | 2003 Total Homeless | 2009 Total Homeless |
% CHANGE Total Homeless |
| 1. Number of households with Dependent Children | 769 | 484 | -37.1% | 167 | 246 | 47.3% | 936 | 729 | -22.1% |
| 1a. Number of minor children in those households (under age 18) | 1,477 | 994 | -32.7% | 278 | 1,085 | 290.3% | 1,755 | 2,079 | 18.5% |
| 2. Number of households without Dependent Children | 2,717 | 2,635 | -3.0% | 690 | 1,154 | 67.2% | 3,524 | 3,789 | 7.5% |
| 3. Total Adults (all household types) | 3,606 | 3,347 | -7.2% | 854 | 1,957 | 129.2% | 4,460 | 5,304 | 18.9% |
| Total Persons | 5,081 | 4,341 | -14.6% | 1,134 | 3,042 | 168.3% | 6,215 | 7,383 | 18.8% |
| * Occasional rounding differences cause rows to total with a variation of 1. | |||||||||
| % Change calculated by subtracting 2003 value from 2009 value, and dividing the difference by 2003 value. | |||||||||
| See page 6 for full definitions of housing status. In short, literally homeless = residing on streets, in place not meant for habitation, in shelter or in transitional housing. Hidden homeless = in hotel, motel, with friends or relatives on a temporary basis where arrangement is short term; or being evicted from housing within 7 days. | |||||||||
| Comparing the Alameda County Homeless Population: 2009 to 2003 | |||||||||
| Literally Homeless | Hidden Homeless | Total
Homeless Comparison 2009-2003 |
|||||||
| Berkeley | 2003 Literally Homeless | 2009 Literally Homeless | % CHANGE Literally Homeless | 2003 Hidden Homeless | 2009 Hidden Homeless | % CHANGE Hidden Homeless | 2003 Total Homeless | 2009 Total Homeless |
% CHANGE Total Homeless |
| 1. Number of households with Dependent Children | 46 | 43 | -6.5% | 1 | 10 | 900.00% | 47 | 53 | 12.8% |
| 1a. Number of minor children in those households (under age 18) | 48 | 82 | 70.8% | 2 | 29 | 1350.00% | 50 | 111 | 122.0% |
| 2. Number of households without Dependent Children | 727 | 526 | -27.6% | 2 | 88 | 4300.00% | 729 | 614 | -15.8% |
| 3. Total Adults (all household types) | 773 | 598 | -22.6% | 12 | 115 | 858.33% | 785 | 713 | -9.2% |
| Total Persons | 821 | 680 | -17.2% | 14 | 144 | 928.6% | 835 | 824 | -1.3% |
| * Occasional rounding differences cause rows to total with a variation of 1. | |||||||||
| % Change calculated by subtracting 2003 value from 2009 value, and dividing the difference by 2003 value. | |||||||||
| See page 6 for full definitions of housing status. In short, literally homeless = residing on streets, in place not meant for habitation, in shelter or in transitional housing. Hidden homeless = in hotel, motel, with friends or relatives on a temporary basis where arrangement is short term; or being evicted from housing within 7 days. | |||||||||
| Comparing the Alameda County Homeless Population: 2009 to 2003 | |||||||||
| Literally Homeless | Hidden Homeless | Total
Homeless Comparison 2009-2003 |
|||||||
| Oakland | 2003 Literally Homeless | 2009 Literally Homeless | % CHANGE Literally Homeless | 2003 Hidden Homeless | 2009 Hidden Homeless | % CHANGE Hidden Homeless | 2003 Total Homeless | 2009 Total Homeless |
% CHANGE Total Homeless |
| 1. Number of households with Dependent Children | 307 | 175 | -43.0% | 27 | 180 | 566.7% | 334 | 355 | 6.3% |
| 1a. Number of minor children in those households (under age 18) | 529 | 336 | -36.5% | 52 | 794 | 1426.9% | 581 | 1130 | 94.5% |
| 2. Number of households without Dependent Children | 1529 | 1516 | -0.9% | 418 | 807 | 93.1% | 1947 | 2323 | 19.3% |
| 3. Total Adults (all household types) | 1921 | 1755 | -8.6% | 554 | 1338 | 141.5% | 2475 | 3093 | 25.0% |
| Total Persons | 2450 | 2091 | -14.7% | 606 | 2132 | 251.8% | 3056 | 4223 | 38.2% |
| * Occasional rounding differences cause rows to total with a variation of 1. | |||||||||
| % Change calculated by subtracting 2003 value from 2009 value, and dividing the difference by 2003 value. | |||||||||
| See page 6 for full definitions of housing status. In short, literally homeless = residing on streets, in place not meant for habitation, in shelter or in transitional housing. Hidden homeless = in hotel, motel, with friends or relatives on a temporary basis where arrangement is short term; or being evicted from housing within 7 days. | |||||||||
| Comparing the Alameda County Homeless Population: 2009 to 2003 | |||||||||
| Literally Homeless | Hidden Homeless | Total
Homeless Comparison 2009-2003 |
|||||||
| South and East | 2003 Literally Homeless | 2009 Literally Homeless | % CHANGE Literally Homeless | 2003 Hidden Homeless | 2009 Hidden Homeless | % CHANGE Hidden Homeless | 2003 Total Homeless | 2009 Total Homeless |
% CHANGE Total Homeless |
| 1. Number of households with Dependent Children | 221 | 125 | -43.4% | 113 | 40 | -64.6% | 334 | 165 | -50.6% |
| 1a. Number of minor children in those households (under age 18) | 411 | 270 | -34.3% | 181 | 158 | -12.7% | 592 | 428 | -27.7% |
| 2. Number of households without Dependent Children | 231 | 289 | 25.1% | 66 | 121 | 83.3% | 297 | 410 | 38.0% |
| 3. Total Adults (all household types) | 474 | 480 | 1.3% | 194 | 248 | 27.8% | 668 | 728 | 9.0% |
| Total Persons | 885 | 750 | -15.3% | 375 | 406 | 8.3% | 1260 | 1156 | -8.3% |
| * Occasional rounding differences cause rows to total with a variation of 1. | |||||||||
| % Change calculated by subtracting 2003 value from 2009 value, and dividing the difference by 2003 value. | |||||||||
| See page 6 for full definitions of housing status. In short, literally homeless = residing on streets, in place not meant for habitation, in shelter or in transitional housing. Hidden homeless = in hotel, motel, with friends or relatives on a temporary basis where arrangement is short term; or being evicted from housing within 7 days. | |||||||||
| Comparing the Alameda County Homeless Population: 2009 to 2003 | |||||||||
| Literally Homeless | Hidden Homeless | Total
Homeless Comparison 2009-2003 |
|||||||
| Mid and Other North Cities | 2003 Literally Homeless | 2009 Literally Homeless | % CHANGE Literally Homeless | 2003 Hidden Homeless | 2009 Hidden Homeless | % CHANGE Hidden Homeless | 2003 Total Homeless | 2009 Total Homeless |
% CHANGE Total Homeless |
| 1. Number of households with Dependent Children | 195 | 140 | -28.2% | 27 | 30 | 11.1% | 222 | 170 | -23.4% |
| 1a. Number of minor children in those households (under age 18) | 489 | 304 | -37.8% | 43 | 105 | 144.2% | 532 | 409 | -23.1% |
| 2. Number of households without Dependent Children | 241 | 309 | 28.2% | 34 | 138 | 305.9% | 275 | 447 | 62.5% |
| 3. Total Adults (all household types) | 436 | 515 | 18.1% | 96 | 255 | 165.6% | 532 | 770 | 44.7% |
| Total Persons | 925 | 819 | -11.5% | 139 | 360 | 159.0% | 1064 | 1179 | 10.8% |
| * Occasional rounding differences cause rows to total with a variation of 1. | |||||||||
| % Change calculated by subtracting 2003 value from 2009 value, and dividing the difference by 2003 value. | |||||||||
| See page 6 for full definitions of housing status. In short, literally homeless = residing on streets, in place not meant for habitation, in shelter or in transitional housing. Hidden homeless = in hotel, motel, with friends or relatives on a temporary basis where arrangement is short term; or being evicted from housing within 7 days. | |||||||||
| Definitions and Crosswalk of Housing Status | |||||||||
| Literally Homeless = sleeping on the streets or other place not meant for human habitation, staying in a shelter or a transitional housing program. Formerly "HUD Homeless" from 2003 - 2008. | |||||||||
| Hidden Homeless = being evicted within next 7 days, staying in a hotel or motel on a temporary basis, or staying with a friend or relative on a temporary basis having been notified that the arrangement is short term and with no other financial resources to relocate. Formerly a subset of the 2003 - 2008 "Community defined Homeless"; equals the "additional homeless" added to the HUD Homeless to obtain the Community Defined Homeless. Now included directly in the HUD definition of Homelessness per the HEARTH Act reauthorization of McKinney Vento Programs signed by President Obama in May 2009. | |||||||||
| Total Homeless = total of combined "Literally Homeless" and "Hidden Homeless". Formerly "Community defined Homeless" in 2003 - 2008. Now expanded as the HUD definition of Homelessness per the HEARTH Act reauthorization of McKinney Vento Programs signed by President Obama in May 2009. | |||||||||